KMEY
James G. Whiting Memorial Field
DATA STATUS: CURRENT
ZULU TIME:
ZULU TIME:
| Temperature | 4°C (39°F) |
| Dewpoint | 2°C (36°F) |
| Wind | 60° @ 13kt, gusting 20kt |
| Visibility | 6.0 SM |
| Altimeter | 29.53 inHg |
| Clouds | BKN at 4300 |
| BKN at 5000 | |
| OVC at 7000 | |
| Weather | VCTS RA BR |
| Density Altitude | -243ft (-1332ft) |
Raw METAR
SPECI KSUX 150617Z AUTO 06013G20KT 6SM VCTS RA BR BKN043 BKN050 OVC070 04/02 A2953 RMK AO2 LTG DSNT SW AND W P0004 T00390022| Temperature | 5°C (41°F) |
| Dewpoint | 1°C (34°F) |
| Wind | 80° @ 12kt, gusting 20kt |
| Visibility | 10+ SM |
| Altimeter | 29.51 inHg |
| Clouds | FEW at 6000 |
| SCT at 6500 | |
| SCT at 12000 | |
| Weather | CLR |
| Density Altitude | 53ft (-1200ft) |
Raw METAR
METAR KDNS 150615Z AUTO 08012G20KT 10SM FEW060 SCT065 SCT120 05/01 A2951 RMK AO2| Temperature | 9°C (49°F) |
| Dewpoint | 0°C |
| Wind | 50° @ 12kt |
| Visibility | 10+ SM |
| Altimeter | 29.47 inHg |
| Clouds | FEW at 7000 |
| SCT at 12000 | |
| Weather | CLR |
| Density Altitude | 352ft (-672ft) |
Raw METAR
METAR KTQE 150554Z AUTO 05012KT 10SM FEW070 SCT120 09/00 A2947 RMK AO2 SLP975 T00940000 10139 20094 401561017 56029| Temperature | 0°C |
| Dewpoint | -1°C (30°F) |
| Wind | 40° @ 12kt, gusting 18kt |
| Visibility | 4.0 SM |
| Altimeter | 29.57 inHg |
| Clouds | SCT at 2100 |
| SCT at 4700 | |
| BKN at 7000 | |
| Weather | VCTS SN BR |
| Density Altitude | Unknown |
Raw METAR
METAR KCKP 150615Z AUTO 04012G18KT 4SM VCTS SN BR SCT021 SCT047 BKN070 00/M01 A2957 RMK AO2 PK WND 09026/25 LTG DSNT E-SW

