KMEY
James G. Whiting Memorial Field
DATA STATUS: CURRENT
ZULU TIME:
ZULU TIME:
| Temperature | -4°C (25°F) |
| Dewpoint | -7°C (20°F) |
| Wind | 120° @ 9kt |
| Visibility | 10+ SM |
| Altimeter | 29.81 inHg |
| Clouds | OVC at 5500 |
| Weather | CLR |
| Density Altitude | -1179ft (-2268ft) |
Raw METAR
METAR KSUX 111852Z 12009KT 10SM OVC055 M04/M07 A2981 RMK AO2 UPB05E18SNE05 SLP112 P0000 T10391067| Temperature | -4°C (25°F) |
| Dewpoint | -5°C (23°F) |
| Wind | 100° @ 10kt |
| Visibility | 10+ SM |
| Altimeter | 29.82 inHg |
| Clouds | SCT at 5500 |
| Weather | CLR |
| Density Altitude | -1027ft (-2280ft) |
Raw METAR
METAR KDNS 111915Z AUTO 10010KT 10SM SCT055 M04/M05 A2982 RMK AO2| Temperature | -1°C (31°F) |
| Dewpoint | -6°C (21°F) |
| Wind | 110° @ 11kt |
| Visibility | 10+ SM |
| Altimeter | 29.81 inHg |
| Weather | CLR |
| Density Altitude | -848ft (-1872ft) |
Raw METAR
METAR KTQE 111854Z AUTO 11011KT 10SM CLR M01/M06 A2981 RMK AO2 SLP102 T10061061| Temperature | -7°C (19°F) |
| Dewpoint | -9°C (16°F) |
| Wind | 90° @ 7kt |
| Visibility | 2.5 SM |
| Altimeter | 29.86 inHg |
| Clouds | BKN at 3100 |
| OVC at 3900 | |
| Weather | -SN BR |
| Density Altitude | -1429ft (-2640ft) |
Raw METAR
METAR KCKP 111915Z AUTO 09007KT 2 1/2SM -SN BR BKN031 OVC039 M07/M09 A2986 RMK AO2 VIS 2V4