KMEY
James G. Whiting Memorial Field
DATA STATUS: STALE
ZULU TIME:
ZULU TIME:
| Temperature | -23°C (-10°F) |
| Dewpoint | -26°C (-15°F) |
| Wind | 270° @ 5kt |
| Visibility | 10+ SM |
| Altimeter | 30.44 inHg |
| Weather | CLR |
| Density Altitude | -3507ft (-4596ft) |
Raw METAR
METAR KSUX 260952Z AUTO 27005KT 10SM CLR M23/M26 A3044 RMK AO2 SLP339 T12331261| Temperature | -21°C (-6°F) |
| Dewpoint | -23°C (-9°F) |
| Wind | 280° @ 6kt |
| Visibility | 10+ SM |
| Altimeter | 30.43 inHg |
| Weather | CLR |
| Density Altitude | -3067ft (-4320ft) |
Raw METAR
METAR KDNS 260955Z AUTO 28006KT 10SM CLR M21/M23 A3043 RMK AO2| Temperature | -22°C (-7°F) |
| Dewpoint | -24°C (-12°F) |
| Wind | 270° @ 4kt |
| Visibility | 10+ SM |
| Altimeter | 30.50 inHg |
| Weather | CLR |
| Density Altitude | -3380ft (-4404ft) |
Raw METAR
METAR KTQE 260854Z AUTO 27004KT 10SM CLR M22/M24 A3050 RMK AO2 SLP351 T12171244 50006 $| Temperature | -23°C (-9°F) |
| Dewpoint | -27°C (-17°F) |
| Wind | 230° @ 3kt |
| Visibility | 10+ SM |
| Altimeter | 30.41 inHg |
| Weather | CLR |
| Density Altitude | -3349ft (-4560ft) |
Raw METAR
METAR KCKP 260955Z AUTO 23003KT 10SM CLR M23/M27 A3041 RMK AO2

