KMEY
James G. Whiting Memorial Field
DATA STATUS: CURRENT
ZULU TIME:
ZULU TIME:
| Temperature | -1°C (31°F) |
| Dewpoint | -2°C (29°F) |
| Wind | 330° @ 15kt |
| Visibility | 9.0 SM |
| Altimeter | 29.85 inHg |
| Clouds | OVC at 700 |
| Weather | CLR |
| Density Altitude | -783ft (-1872ft) |
Raw METAR
METAR KSUX 070452Z 33015KT 9SM OVC007 M01/M02 A2985 RMK AO2 SLP118 T10061017| Temperature | 0°C |
| Dewpoint | 0°C |
| Wind | 330° @ 14kt, gusting 21kt |
| Visibility | 10+ SM |
| Altimeter | 29.82 inHg |
| Clouds | OVC at 900 |
| Weather | CLR |
| Density Altitude | Unknown |
Raw METAR
METAR KDNS 070515Z AUTO 33014G21KT 10SM OVC009 00/00 A2982 RMK AO2| Temperature | -1°C (31°F) |
| Dewpoint | -2°C (29°F) |
| Wind | 330° @ 14kt |
| Visibility | 10+ SM |
| Altimeter | 29.86 inHg |
| Clouds | OVC at 1100 |
| Weather | CLR |
| Density Altitude | -848ft (-1872ft) |
Raw METAR
METAR KTQE 070454Z AUTO 33014KT 10SM OVC011 M01/M02 A2986 RMK AO2 PK WND 32027/0356 SLP113 T10061017 $| Temperature | 0°C |
| Dewpoint | -1°C (30°F) |
| Wind | 340° @ 12kt, gusting 16kt |
| Visibility | 8.0 SM |
| Altimeter | 29.81 inHg |
| Clouds | OVC at 900 |
| Weather | CLR |
| Density Altitude | Unknown |
Raw METAR
METAR KCKP 070515Z AUTO 34012G16KT 8SM OVC009 M00/M01 A2981 RMK AO2

