KMEY
James G. Whiting Memorial Field
DATA STATUS: CURRENT
ZULU TIME:
ZULU TIME:
| Temperature | 12°C (54°F) |
| Dewpoint | 1°C (34°F) |
| Wind | 320° @ 6kt |
| Visibility | 10+ SM |
| Altimeter | 29.78 inHg |
| Weather | CLR |
| Density Altitude | 753ft (-336ft) |
Raw METAR
METAR KSUX 091252Z 32006KT 10SM CLR 12/01 A2978 RMK AO2 SLP082 T01220011| Temperature | 13°C (55°F) |
| Dewpoint | 4°C (39°F) |
| Wind | 310° @ 10kt, gusting 18kt |
| Visibility | Unknown |
| Altimeter | 29.78 inHg |
| Weather | CLR |
| Density Altitude | 1013ft (-240ft) |
Raw METAR
METAR KDNS 091315Z AUTO 31010G18KT 260V340 CLR 13/04 A2978 RMK AO2| Temperature | 13°C (55°F) |
| Dewpoint | 1°C (34°F) |
| Wind | 210° @ 4kt |
| Visibility | 10+ SM |
| Altimeter | 29.75 inHg |
| Clouds | FEW at 11000 |
| Weather | CLR |
| Density Altitude | 760ft (-264ft) |
Raw METAR
METAR KTQE 091254Z AUTO 21004KT 10SM FEW110 13/01 A2975 RMK AO2 SLP067 T01280011| Temperature | 12°C (54°F) |
| Dewpoint | 2°C (36°F) |
| Wind | 20° @ 3kt |
| Visibility | 10+ SM |
| Altimeter | 29.78 inHg |
| Clouds | BKN at 11000 |
| Weather | CLR |
| Density Altitude | 851ft (-360ft) |
Raw METAR
METAR KCKP 091315Z AUTO 02003KT 10SM BKN110 12/02 A2978 RMK AO2

