KMEY
James G. Whiting Memorial Field
DATA STATUS: CURRENT
ZULU TIME:
ZULU TIME:
| Temperature | 23°C (74°F) |
| Dewpoint | 21°C (69°F) |
| Wind | 100° @ 13kt |
| Visibility | 10+ SM |
| Altimeter | 29.92 inHg |
| Clouds | FEW at 2800 |
| BKN at 10000 | |
| OVC at 11000 | |
| Weather | -RA |
| Density Altitude | 2085ft (+996ft) |
Raw METAR
METAR KSUX 080852Z AUTO 10013KT 10SM -RA FEW028 BKN100 OVC110 23/21 A2992 RMK AO2 LTG DSNT SE AND S RAB41 TSB07E22 SLP122 P0000 60000 T02330206 51013 $| Temperature | 23°C (73°F) |
| Dewpoint | 18°C (64°F) |
| Wind | Variable @ 5kt |
| Visibility | 10+ SM |
| Altimeter | 29.95 inHg |
| Weather | CLR |
| Density Altitude | 2213ft (+960ft) |
Raw METAR
METAR KDNS 080855Z AUTO VRB05G14KT 10SM CLR 23/18 A2995 RMK AO2| Temperature | 24°C (75°F) |
| Dewpoint | 21°C (70°F) |
| Wind | 190° @ 6kt |
| Visibility | 10+ SM |
| Altimeter | 29.91 inHg |
| Clouds | BKN at 12000 |
| Weather | CLR |
| Density Altitude | 2092ft (+1068ft) |
Raw METAR
METAR KTQE 080854Z AUTO 19006KT 10SM BKN120 24/21 A2991 RMK AO2 LTG DSNT N AND W SLP114 T02390211 53003 $| Temperature | 21°C (70°F) |
| Dewpoint | 21°C (70°F) |
| Wind | 40° @ 3kt |
| Visibility | 4.0 SM |
| Altimeter | 29.98 inHg |
| Clouds | FEW at 7000 |
| BKN at 10000 | |
| Weather | RA BR |
| Density Altitude | 1931ft (+720ft) |
Raw METAR
METAR KCKP 080855Z AUTO 04003KT 4SM RA BR FEW070 BKN100 21/21 A2998 RMK AO2 P0024

