KMEY
James G. Whiting Memorial Field
DATA STATUS: STALE
ZULU TIME:
ZULU TIME:
| Temperature | 23°C (74°F) |
| Dewpoint | 20°C (68°F) |
| Wind | 80° @ 3kt |
| Visibility | 10+ SM |
| Altimeter | 30.08 inHg |
| Weather | CLR |
| Density Altitude | 2085ft (+996ft) |
Raw METAR
METAR KSUX 160352Z AUTO 08003KT 10SM CLR 23/20 A3008 RMK AO2 SLP177 T02330200 $| Temperature | 25°C (77°F) |
| Dewpoint | 23°C (73°F) |
| Wind | 70° @ 4kt |
| Visibility | Unknown |
| Altimeter | 30.10 inHg |
| Clouds | OVC at 4700 |
| Weather | CLR |
| Density Altitude | 2453ft (+1200ft) |
Raw METAR
METAR KDNS 160415Z AUTO 07004KT OVC047 25/23 A3010 RMK AO2| Temperature | 22°C (72°F) |
| Dewpoint | 20°C (68°F) |
| Wind | Calm |
| Visibility | 10+ SM |
| Altimeter | 30.07 inHg |
| Weather | CLR |
| Density Altitude | 1888ft (+864ft) |
Raw METAR
METAR KTQE 160354Z AUTO 00000KT 10SM CLR 22/20 A3007 RMK AO2 SLP171 T02220200| Temperature | 24°C (75°F) |
| Dewpoint | 22°C (72°F) |
| Wind | 100° @ 2kt |
| Visibility | 10+ SM |
| Altimeter | 30.10 inHg |
| Weather | CLR |
| Density Altitude | 2291ft (+1080ft) |
Raw METAR
METAR KCKP 160415Z AUTO 10002KT 10SM CLR 24/22 A3010 RMK AO2

