KMEY
James G. Whiting Memorial Field
DATA STATUS: CURRENT
ZULU TIME:
ZULU TIME:
| Temperature | 25°C (77°F) |
| Dewpoint | 24°C (76°F) |
| Wind | 30° @ 8kt |
| Visibility | 7.0 SM |
| Altimeter | 29.82 inHg |
| Clouds | SCT at 900 |
| BKN at 12000 | |
| Weather | -RA |
| Density Altitude | 2289ft (+1200ft) |
Raw METAR
SPECI KSUX 120759Z AUTO 03008KT 7SM -RA SCT009 BKN120 25/24 A2982 RMK AO2 LTG DSNT E AND SE P0001 T02500244 $| Temperature | 24°C (75°F) |
| Dewpoint | 24°C (75°F) |
| Wind | 20° @ 7kt |
| Visibility | 10+ SM |
| Altimeter | 29.83 inHg |
| Weather | CLR |
| Density Altitude | 2333ft (+1080ft) |
Raw METAR
METAR KDNS 120755Z AUTO 02007KT 10SM CLR 24/24 A2983 RMK AO2| Temperature | 25°C (77°F) |
| Dewpoint | 24°C (75°F) |
| Wind | 360° @ 12kt |
| Visibility | 10+ SM |
| Altimeter | 29.81 inHg |
| Weather | CLR |
| Density Altitude | 2224ft (+1200ft) |
Raw METAR
METAR KTQE 120754Z AUTO 36012KT 10SM CLR 25/24 A2981 RMK AO2 LTG DSNT N SLP077 T02500239| Temperature | 24°C (75°F) |
| Dewpoint | 24°C (75°F) |
| Wind | 360° @ 5kt |
| Visibility | 9.0 SM |
| Altimeter | 29.85 inHg |
| Clouds | FEW at 2600 |
| SCT at 3600 | |
| Weather | CLR |
| Density Altitude | 2291ft (+1080ft) |
Raw METAR
METAR KCKP 120755Z AUTO 36005KT 9SM FEW026 SCT036 24/24 A2985 RMK AO2 LTG DSNT SE-W PRESRR

