KMEY
James G. Whiting Memorial Field
DATA STATUS: CURRENT
ZULU TIME:
ZULU TIME:
| Temperature | 8°C (47°F) |
| Dewpoint | 7°C (44°F) |
| Wind | 350° @ 5kt |
| Visibility | 10+ SM |
| Altimeter | 29.74 inHg |
| Weather | CLR |
| Density Altitude | 285ft (-804ft) |
Raw METAR
METAR KSUX 151152Z 35005KT 10SM CLR 08/07 A2974 RMK AO2 SLP069 T00830067 10122 20078 58005| Temperature | 10°C (50°F) |
| Dewpoint | 10°C (50°F) |
| Wind | 60° @ 4kt |
| Visibility | 10+ SM |
| Altimeter | 29.74 inHg |
| Weather | CLR |
| Density Altitude | 653ft (-600ft) |
Raw METAR
METAR KDNS 151235Z AUTO 06004KT 10SM CLR 10/10 A2974 RMK AO2| Temperature | 10°C (50°F) |
| Dewpoint | 7°C (44°F) |
| Wind | 10° @ 10kt |
| Visibility | 10+ SM |
| Altimeter | 29.69 inHg |
| Clouds | FEW at 6000 |
| FEW at 10000 | |
| SCT at 11000 | |
| Weather | CLR |
| Density Altitude | 424ft (-600ft) |
Raw METAR
METAR KTQE 151154Z AUTO 01010KT 10SM FEW060 FEW100 SCT110 10/07 A2969 RMK AO2 SLP046 T01000067 10139 20100 56011| Temperature | 9°C (48°F) |
| Dewpoint | 7°C (45°F) |
| Wind | 20° @ 7kt |
| Visibility | 10+ SM |
| Altimeter | 29.75 inHg |
| Clouds | BKN at 12000 |
| Weather | CLR |
| Density Altitude | 491ft (-720ft) |
Raw METAR
METAR KCKP 151235Z AUTO 02007KT 10SM BKN120 09/07 A2975 RMK AO2

