KMEY
James G. Whiting Memorial Field
DATA STATUS: STALE
ZULU TIME:
ZULU TIME:
| Temperature | 8°C (46°F) |
| Dewpoint | 6°C (42°F) |
| Wind | Calm |
| Visibility | 10+ SM |
| Altimeter | 29.75 inHg |
| Weather | CLR |
| Density Altitude | 225ft (-864ft) |
Raw METAR
METAR KSUX 160552Z AUTO 00000KT 10SM CLR 08/06 A2975 RMK AO2 SLP073 T00780056 10183 20078 402110072 51001| Temperature | 10°C (50°F) |
| Dewpoint | 10°C (50°F) |
| Wind | 110° @ 3kt |
| Visibility | 10+ SM |
| Altimeter | 29.78 inHg |
| Weather | CLR |
| Density Altitude | 653ft (-600ft) |
Raw METAR
METAR KDNS 160555Z AUTO 11003KT 10SM CLR 10/10 A2978 RMK AO2| Temperature | 9°C (48°F) |
| Dewpoint | 7°C (45°F) |
| Wind | Calm |
| Visibility | 10+ SM |
| Altimeter | 29.75 inHg |
| Weather | CLR |
| Density Altitude | 292ft (-732ft) |
Raw METAR
METAR KTQE 160554Z AUTO 00000KT 10SM CLR 09/07 A2975 RMK AO2 SLP071 T00890072 10200 20089 402110083 53000| Temperature | 9°C (48°F) |
| Dewpoint | 7°C (45°F) |
| Wind | 210° @ 1kt |
| Visibility | 10+ SM |
| Altimeter | 29.76 inHg |
| Weather | CLR |
| Density Altitude | 491ft (-720ft) |
Raw METAR
METAR KCKP 160535Z AUTO 21001KT 10SM CLR 09/07 A2976 RMK AO2

